Waterville Plateau

 Record Report  Statement as of 8:53 PM EDT on May 23, 2013

record report
National Weather Service Spokane WA
550 PM PDT Thursday may 23 2013

... A record breaking cold and wet period across the inland
northwest...

A strong low pressure system delivered unusally cold and
wet weather to the inland northwest on may 22nd with the chilly
conditions lingering into the morning of the 23rd. The following is
a list of all the records which were set. This list will be updated
through the day.


... Record low high temperatures for Wednesday may 22nd...


Location Max temp old record (records since)
Winthrop WA (coop)* 49 54 (1944) 1906
Lind WA (coop)* 53 57 (1986) 1931
Grand Coulee dam (coop)* 48 54 (1996) 1934
chief Joseph dam 53 57 (1996) 1949
Priest Rapids dam 56 61 (1964) 1956
Omak 50 57 (2002) 1931
Mullan Pass 33 34 (1944) 1938
Moses Lake 56 56 (1960) 1947
St Maries 50 52 (1989) 1897
Potlatch 50 51 (1980) 1915
Bayview 47 47 (1996) 1947
Conconully 45 48 (1996) 1894
Sandpoint 41 44 (1944) 1910
Pomeroy 51 51 (1964) 1891
Northport 46 49 (1905) 1899
boundary dam 44 49 (2002) 1965
Ephrata 54 59 (1960) 1949
Cabinet Gorge 46 46 (2002) 1956
Plummer 46 49 (1998) 1948
Stehekin 50 52 (1944) 1906
mazama# 48 52 (1984) 1948
quincy# 55 55 (1990) 1941

* these coop stations report a maximum temperature in the afternoon
and may not have captured the true high temperature for the day.


... Record low temperatures for Thursday may 23rd...

Location low temp old record (records since)
Pomeroy 28 29 (1944) 1891
boundary dam 32 33 (1978) 1965
Northport 46 49 (1905) 1899
Plummer 29 31 (1997) 1948

... Record precipitation for the 24hrs between may 22-23... .

Location precip (in) old record (records since)
Porthill 1.50 1.00 (1998) 1892
boundary dam 1.51 0.65 (2002) 1965
Priest River 1.41 1.30 (1932) 1898
mazama# 0.91 0.26 (1997) 1948
mullan# 0.82 0.67 (2012) 1958

# new reports since last record report issuance.



Powered by the Weather Underground, Inc.